 |
 |
 |
|
|
Fox River Lot Available
| |
| Home Site |
Premium |
| I4** | $50,000 |
| I6* | $35,000 |
| I7* - Biltmore II | $10,000 |
| I10** | $35,000 |
| I11** | $35,000 |
| I12* | $35,000 |
| I13* | $40,000 |
| I15 | $35,000 |
| I26* | Standard |
| I27* | Standard |
|
| Home Site |
Premium |
| I28* | Standard |
| I29 | Standard |
| I30 | Standard |
| I31 | $5,000 |
| I33 | Standard |
| I34 | Standard |
| I35 | Standard |
| I36 | Standard |
| I37 | Standard |
| I38 | Standard |
|
*Look-Out Foundation: Add $9,750.00.
Price includes partially framed, insulated wall in basement, and five windows, and 6'x8' wood balcony.
**Walk-Out Foundation: Add $11,500.00.
Price includes partially framed, insulated wall in basement, 6' sliding patio door, 6'x8' wood balcony and four double hung windows.
Custom Series Map (263KB PDF)
Prices are subject to change without notice
|
|
|
|
|
|
|
|
|