 |
 |
 |
|
|
Fox River Lot Available
| |
| Home Site |
Premium |
| I3** - CP | $35,000 |
| I4** - CP | $35,000 |
| I6* | $30,000 |
| I7* - Biltmore II | $5,000 |
| I9* - CP | $30,000 |
| I10** | $35,000 |
| I11** | $35,000 |
| I12* | $30,000 |
| I13* | $40,000 |
| I15 | $35,000 |
| I20 | $8,000 |
| I21 | $8,000 |
| I25 | $5,000 |
|
| Home Site |
Premium |
| I26* | Standard |
| I27* | Standard |
| I28* | Standard |
| I29 | Standard |
| I30 | Standard |
| I31 | $5,000 |
| I33 | Standard |
| I34 | Standard |
| I35 | Standard |
| I36 | Standard |
| I37 | Standard |
| I38 | Standard |
|
*Look-Out Foundation: Add $9,750.00.
Price includes partially framed, insulated wall in basement, 4 x 8 wood landing including steps to grade and five windows.
**Walk-Out Foundation: Add $11,500.00.
Price includes partially framed, insulated wall in basement, 4' x 8' wood balcony, no steps, 6' sliding patio door and four double hung windows.
Custom Series Map (277K PDF)
Prices are subject to change without notice
|
|
|
|
|
|
|
|
|